14 brands across real estate, interiors, hospitality, education and B2B — Meta, Google and YouTube in India, UAE and the UK.
Markets: India · UAE · UK | Platforms: Meta · Google · YouTube
Live proof, dashboards & ad screenshots on Drive.
| Client | Category | Market | Platform | Leads | CPL | Spend | Reach |
|---|---|---|---|---|---|---|---|
| Money Craft Trader | Education | Mumbai, India | Meta | 512 | ₹87.32 | ₹44,708 | 1,68,450 |
| MB Global Realty | Real Estate | Gurgaon, India | Meta | 425 | ₹345.70 | ₹1.46L | 2,09,870 |
| The Rudraksh, A Himalayan Retreat | Hospitality | Himalayas, India | Meta / Google | 448 | ₹176.33 | ₹84,193 | 3,56,430 |
| Healify Military Camp | Adventure | Kangra, Himachal | Meta | 302 | ₹75.48 | ₹22,795 | 96,740 |
| Anjana Reetoria (Life Coach) | Coaching | India | Meta CTWA / YouTube | 167 chats | ₹103.06 | ₹50,610 | 81,120 |
| KMA Property | Real Estate | Gurgaon, India | Meta | 163 | ₹262.32 | ₹42,758 | 83,620 |
| Ananta Memories | Events | India | Meta | 147 | ₹217.85 | ₹32,024 | 68,950 |
| Fortune Elite — One Andheri | Real Estate | Andheri East, Mumbai | Meta | 119+ | ₹59.65 | ₹1.55L | 3,08,073 |
| Nords Interior | Interior Design | Dubai, UAE | Meta / Google | 72 | AED 119.97 | AED 8,589 | 57,380 |
| Puneet Chohan Capital | Real Estate | Dubai, UAE | Meta | 33 | AED 142.28 | AED 4,695 | 13.6K+ |
| Dev Bhoomi Uttarakhand University | Education | Uttarakhand, India | Meta | 51 | ₹367.25 | ₹18,730 | 44,940 |
| Earthtote | B2B | UK Market | Meta / Google | 36 | ₹3,500 | ₹1.29L | 58,370 |
| Mercedes Binghatti Dubai | Real Estate | Dubai, UAE | 12 | ₹5,400 | ₹64,800 | — | |
| Jaroi Interior | Interior Design | India | Meta | Awareness | — | ₹10,314 | 15,54,150 |
Tip: click any column header to sort. Currency shown as run (₹ India, AED UAE).